WOW BODRUM RESORT (Gumbet) 5* / All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||||
| STANDARD ROOM | 01.04 - 27.04 | 28.04 - 08.05 08.10 - 31.10 |
09.05 - 29.05 25.09 - 07.10 |
30.05 - 23.06 | 24.06 - 07.07 27.08 - 09.09 |
08.07 - 26.08 | 10.09 - 24.09 |
| 2 ad | 85 | 97 | 123 | 163 | 208 | 231 | 170 |
| 1 ad | 65 | 73 | 93 | 123 | 157 | 175 | 129 |
| 1 ad + 1 ch (0-11.99) | 65 | 73 | 93 | 123 | 157 | 175 | 129 |
| 1 ad + 1 ch (0-11.99) + 1 ch (0-1.99) | 65 | 73 | 93 | 123 | 157 | 175 | 129 |
| 1 ad + 1 ch (2-11.99) + 1 ch (2-11.99) | 85 | 97 | 123 | 163 | 208 | 231 | 170 |
| 2 ad | 85 | 97 | 123 | 163 | 208 | 231 | 170 |
| 2 ad + 1 ch (0-11.99) | 85 | 97 | 123 | 163 | 208 | 231 | 170 |
| 2 ad + 1 ch (0-11.99) + 1 ch (0-1.99) | 85 | 97 | 123 | 163 | 208 | 231 | 170 |
| 3 ad | 116 | 131 | 166 | 221 | 281 | 313 | 230 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||||
| FAMILY ROOM DUBLEX | 01.04 - 27.04 | 28.04 - 08.05 08.10 - 31.10 |
09.05 - 29.05 25.09 - 07.10 |
30.05 - 23.06 | 24.06 - 07.07 27.08 - 09.09 |
08.07 - 26.08 | 10.09 - 24.09 |
| 2 ad | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 2 ad | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 2 ad + 1 ch (0-11.99) | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 2 ad + 1 ch (0-11.99) + 1 ch (0-11.99) | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 2 ad + 1 ch (0-11.99) + 1 ch (0-11.99) + 1 ch (0-1.99) | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 2 ad + 1 ch (2-11.99) + 1 ch (2-11.99) + 1 ch (2-11.99) | 163 | 185 | 235 | 312 | 400 | 444 | 326 |
| 3 ad | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 3 ad + 1 ch (0-11.99) | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 3 ad + 1 ch (0-11.99) + 1 ch (0-1.99) | 139 | 158 | 201 | 267 | 342 | 380 | 278 |
| 3 ad + 1 ch (2-11.99) + 1 ch (2-11.99) | 163 | 185 | 235 | 312 | 400 | 444 | 326 |
| 4 ad | 175 | 198 | 250 | 330 | 425 | 472 | 345 |
| 4 ad + 1 ch (0-11.99) | 175 | 198 | 250 | 330 | 425 | 472 | 345 |













