VOYAGE TORBA HOTEL (Torba) 5* / Ultra All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM | 29.04 - 28.05 30.09 - 13.10 |
29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 14.10 - 21.10 |
| 2 ad | 137 | 179 | 215 | 297 | 227 | 92 |
| 1 ad | 103 | 135 | 162 | 223 | 170 | 70 |
| 1 ad + 1 ch (0-12.99) | 103 | 135 | 162 | 223 | 170 | 70 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-2.99) | 103 | 135 | 162 | 223 | 170 | 70 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 103 | 135 | 162 | 223 | 170 | 70 |
| 2 ad | 137 | 179 | 215 | 297 | 227 | 92 |
| 2 ad + 1 ch (0-2.99) | 137 | 179 | 215 | 297 | 227 | 92 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| Superior Room | 29.04 - 28.05 30.09 - 13.10 |
29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 14.10 - 21.10 |
| 2 ad | 146 | 189 | 227 | 309 | 238 | 99 |
| 1 ad | 110 | 142 | 170 | 232 | 179 | 74 |
| 1 ad + 1 ch (0-12.99) | 110 | 142 | 170 | 232 | 179 | 74 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 110 | 142 | 170 | 232 | 179 | 74 |
| 1 ad + 1 ch (3-12.99) + 1 ch (3-12.99) | 146 | 189 | 227 | 309 | 238 | 99 |
| 2 ad | 146 | 189 | 227 | 309 | 238 | 99 |
| 2 ad + 1 ch (0-14.99) | 146 | 189 | 227 | 309 | 238 | 99 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-2.99) | 146 | 189 | 227 | 309 | 238 | 99 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 146 | 189 | 227 | 309 | 238 | 99 |
| 3 ad | 183 | 236 | 283 | 387 | 299 | 124 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM SEA SIDE | 29.04 - 28.05 30.09 - 13.10 |
29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 14.10 - 21.10 |
| 2 ad | 182 | 224 | 286 | 368 | 297 | 123 |
| 1 ad | 137 | 169 | 215 | 276 | 223 | 92 |
| 1 ad + 1 ch (0-12.99) | 137 | 169 | 215 | 276 | 223 | 92 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 137 | 169 | 215 | 276 | 223 | 92 |
| 1 ad + 1 ch (3-6.99) + 1 ch (0-12.99) | 182 | 224 | 286 | 368 | 297 | 123 |
| 2 ad | 182 | 224 | 286 | 368 | 297 | 123 |
| 2 ad + 1 ch (0-6.99) | 182 | 224 | 286 | 368 | 297 | 123 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| Family room | 29.04 - 28.05 30.09 - 13.10 |
29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 14.10 - 21.10 |
| 2 ad | 197 | 255 | 340 | 464 | 358 | 133 |
| 2 ad | 197 | 255 | 340 | 464 | 358 | 133 |
| 2 ad + 1 ch (0-12.99) | 197 | 255 | 340 | 464 | 358 | 133 |
| 2 ad + 1 ch (0-12.99) + 1 ch (0-12.99) | 197 | 255 | 340 | 464 | 358 | 133 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-12.99) + 1 ch (0-12.99) | 197 | 255 | 340 | 464 | 358 | 133 |
| 3 ad | 197 | 255 | 340 | 464 | 358 | 133 |
| 3 ad + 1 ch (0-12.99) | 197 | 255 | 340 | 464 | 358 | 133 |
| 3 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 197 | 255 | 340 | 464 | 358 | 133 |
| 4 ad | 234 | 302 | 396 | 542 | 418 | 158 |
| 4 ad + 1 ch (0-2.99) | 234 | 302 | 396 | 542 | 418 | 158 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| PRIVATE STANDARD ROOM | 29.04 - 28.05 30.09 - 13.10 |
29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 14.10 - 21.10 |
| 2 ad | 205 | 248 | 321 | 404 | 333 | 146 |
| 1 ad | 155 | 186 | 241 | 303 | 250 | 110 |
| 1 ad + 1 ch (0-12.99) | 155 | 186 | 241 | 303 | 250 | 110 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-12.99) | 155 | 186 | 241 | 303 | 250 | 110 |
| 1 ad + 1 ch (3-12.99) + 1 ch (0-12.99) | 205 | 248 | 321 | 404 | 333 | 146 |
| 2 ad | 205 | 248 | 321 | 404 | 333 | 146 |
| 2 ad + 1 ch (0-12.99) | 205 | 248 | 321 | 404 | 333 | 146 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-2.99) | 205 | 248 | 321 | 404 | 333 | 146 |
| 3 ad | 277 | 335 | 433 | 545 | 450 | 197 |











