VOYAGE BODRUM HOTEL (Bodrum) 5* / Ultra All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||||
| STANDARD LAND VIEW NOT BALCONY | 01.04 - 30.04 | 01.05 - 28.05 | 29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 30.09 - 13.10 | 14.10 - 31.10 |
| 2 ad | 97 | 132 | 168 | 203 | 262 | 215 | 125 | 83 |
| 1 ad | 73 | 99 | 126 | 152 | 197 | 162 | 94 | 63 |
| 2 ad | 97 | 132 | 168 | 203 | 262 | 215 | 125 | 83 |
| 3 ad | 131 | 178 | 227 | 274 | 354 | 290 | 169 | 112 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||||
| STANDARD LAND VIEW WITH BALCONY | 01.04 - 30.04 | 01.05 - 28.05 | 29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 30.09 - 13.10 | 14.10 - 31.10 |
| 2 ad | 116 | 151 | 186 | 222 | 281 | 234 | 144 | 101 |
| 1 ad | 87 | 113 | 140 | 166 | 211 | 176 | 109 | 77 |
| 2 ad | 116 | 151 | 186 | 222 | 281 | 234 | 144 | 101 |
| 3 ad | 156 | 204 | 251 | 300 | 379 | 315 | 195 | 137 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||||
| STANDARD ROOM SEA VIEW | 01.04 - 30.04 | 01.05 - 28.05 | 29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 30.09 - 13.10 | 14.10 - 31.10 |
| 2 ad | 139 | 175 | 222 | 257 | 316 | 269 | 168 | 125 |
| 1 ad | 105 | 131 | 166 | 194 | 237 | 202 | 126 | 94 |
| 2 ad | 139 | 175 | 222 | 257 | 316 | 269 | 168 | 125 |
| 3 ad | 188 | 236 | 300 | 347 | 427 | 363 | 227 | 169 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||||
| SUITE ROOM SEA VIEW | 01.04 - 30.04 | 01.05 - 28.05 | 29.05 - 11.06 16.09 - 29.09 |
12.06 - 02.07 | 03.07 - 25.08 | 26.08 - 15.09 | 30.09 - 13.10 | 14.10 - 31.10 |
| 2 ad | 175 | 210 | 269 | 304 | 363 | 316 | 203 | 160 |
| 1 ad | 175 | 210 | 269 | 304 | 363 | 316 | 203 | 160 |
| 2 ad | 175 | 210 | 269 | 304 | 363 | 316 | 203 | 160 |
| 3 ad | 236 | 283 | 363 | 411 | 491 | 427 | 274 | 217 |











