HILTON BODRUM TURKBUKU (Turkbuku) 5* / Ultra All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||||
| HILTON GUEST ROOM | 19.05 - 31.05 | 01.06 - 19.06 | 20.06 - 03.07 | 04.07 - 17.07 15.08 - 28.08 |
18.07 - 14.08 | 29.08 - 11.09 | 12.09 - 16.09 |
| 2 ad | 201 | 238 | 262 | 288 | 359 | 250 | 210 |
| 1 ad | 151 | 179 | 197 | 216 | 269 | 188 | 0 |
| 1 ad + 1 ch (0-5.99) | 151 | 179 | 197 | 216 | 269 | 188 | 0 |
| 1 ad + 1 ch (6-11.99) | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-5.99) | 151 | 179 | 197 | 216 | 269 | 188 | 0 |
| 1 ad + 1 ch (0-2.99) + 1 ch (6-11.99) | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 1 ad + 1 ch (3-11.99) + 1 ch (3-11.99) | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 2 ad | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 2 ad + 1 ch (0-11.99) | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-11.99) | 201 | 238 | 262 | 288 | 359 | 250 | 0 |
| 2 ad + 1 ch (3-11.99) + 1 ch (0-11.99) | 251 | 299 | 328 | 360 | 448 | 313 | 0 |
| 3 ad | 271 | 322 | 354 | 388 | 484 | 337 | 0 |
| 3 ad + 1 ch (0-11.99) | 271 | 322 | 354 | 388 | 484 | 337 | 0 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||||
| HILTON GUEST ROOM SEA VIEW | 19.05 - 31.05 | 01.06 - 19.06 | 20.06 - 03.07 | 04.07 - 17.07 15.08 - 28.08 |
18.07 - 14.08 | 29.08 - 11.09 | 12.09 - 16.09 |
| 2 ad | 212 | 250 | 286 | 312 | 382 | 274 | 222 |
| 1 ad | 159 | 188 | 215 | 234 | 287 | 205 | 0 |
| 1 ad + 1 ch (0-5.99) | 159 | 188 | 215 | 234 | 287 | 205 | 0 |
| 1 ad + 1 ch (6-11.99) | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 1 ad + 1 ch (0-2.99) + 1 ch (0-5.99) | 159 | 188 | 215 | 234 | 287 | 205 | 0 |
| 1 ad + 1 ch (0-2.99) + 1 ch (6-11.99) | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 1 ad + 1 ch (3-11.99) + 1 ch (3-11.99) | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 2 ad | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 2 ad + 1 ch (0-11.99) | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 2 ad + 1 ch (0-2.99) + 1 ch (0-11.99) | 212 | 250 | 286 | 312 | 382 | 274 | 0 |
| 2 ad + 1 ch (3-11.99) + 1 ch (0-11.99) | 266 | 313 | 358 | 389 | 478 | 342 | 0 |
| 3 ad | 287 | 337 | 386 | 420 | 516 | 369 | 0 |
| 3 ad + 1 ch (0-11.99) | 287 | 337 | 386 | 420 | 516 | 369 | 0 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||||
| ONE BEDROOM SUITE | 19.05 - 31.05 | 01.06 - 19.06 | 20.06 - 03.07 | 04.07 - 17.07 15.08 - 28.08 |
18.07 - 14.08 | 29.08 - 11.09 | 12.09 - 16.09 |
| 2 ad | 301 | 358 | 393 | 432 | 538 | 375 | 315 |
| 2 ad | 301 | 358 | 393 | 432 | 538 | 375 | 0 |
| 2 ad + 1 ch (0-11.99) | 301 | 358 | 393 | 432 | 538 | 375 | 0 |
| 2 ad + 1 ch (0-5.99) + 1 ch (0-11.99) | 301 | 358 | 393 | 432 | 538 | 375 | 0 |
| 3 ad | 301 | 358 | 393 | 432 | 538 | 375 | 0 |
| 3 ad + 1 ch (0-5.99) | 301 | 358 | 393 | 432 | 538 | 375 | 0 |











