DIAMOND OF BODRUM HOTEL 5* / All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM LAND VIEW | 01.04 - 04.05 | 05.05 - 25.05 06.10 - 31.10 |
26.05 - 15.06 22.09 - 05.10 |
16.06 - 04.07 | 05.07 - 24.08 | 25.08 - 21.09 |
| 2 ad | 87 | 106 | 130 | 153 | 203 | 160 |
| 1 ad | 44 | 80 | 97 | 115 | 152 | 120 |
| 1 ad + 1 ch (0-11.99) | 44 | 80 | 97 | 115 | 152 | 120 |
| 1 ad + 1 ch (0-1.99) + 1 ch (0-11.99) | 44 | 80 | 97 | 115 | 152 | 120 |
| 1 ad + 1 ch (2-11.99) + 1 ch (0-11.99) | 87 | 106 | 130 | 153 | 203 | 160 |
| 2 ad | 87 | 106 | 130 | 153 | 203 | 160 |
| 2 ad + 1 ch (0-11.99) | 87 | 106 | 130 | 153 | 203 | 160 |
| 3 ad | 118 | 143 | 175 | 207 | 274 | 217 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM SEA VIEW | 01.04 - 04.05 | 05.05 - 25.05 06.10 - 31.10 |
26.05 - 15.06 22.09 - 05.10 |
16.06 - 04.07 | 05.07 - 24.08 | 25.08 - 21.09 |
| 2 ad | 97 | 118 | 139 | 165 | 224 | 175 |
| 1 ad | 48 | 89 | 104 | 124 | 168 | 131 |
| 1 ad + 1 ch (0-11.99) | 48 | 89 | 104 | 124 | 168 | 131 |
| 1 ad + 1 ch (0-1.99) + 1 ch (0-11.99) | 48 | 89 | 104 | 124 | 168 | 131 |
| 1 ad + 1 ch (2-11.99) + 1 ch (0-11.99) | 97 | 118 | 139 | 165 | 224 | 175 |
| 2 ad | 97 | 118 | 139 | 165 | 224 | 175 |
| 2 ad + 1 ch (0-11.99) | 97 | 118 | 139 | 165 | 224 | 175 |
| 3 ad | 131 | 159 | 188 | 223 | 303 | 236 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| Family Room Land View | 01.04 - 04.05 | 05.05 - 25.05 06.10 - 31.10 |
26.05 - 15.06 22.09 - 05.10 |
16.06 - 04.07 | 05.07 - 24.08 | 25.08 - 21.09 |
| 2 ad | 131 | 159 | 195 | 230 | 304 | 241 |
| 2 ad | 131 | 159 | 195 | 230 | 304 | 241 |
| 2 ad + 1 ch (0-11.99) | 131 | 159 | 195 | 230 | 304 | 241 |
| 2 ad + 1 ch (0-11.99) + 1 ch (0-11.99) | 131 | 159 | 195 | 230 | 304 | 241 |
| 3 ad | 131 | 159 | 195 | 230 | 304 | 241 |
| 3 ad + 1 ch (0-11.99) | 131 | 159 | 195 | 230 | 304 | 241 |
| 4 ad | 162 | 196 | 240 | 284 | 375 | 297 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| Family Room Sea View | 01.04 - 04.05 | 05.05 - 25.05 06.10 - 31.10 |
26.05 - 15.06 22.09 - 05.10 |
16.06 - 04.07 | 05.07 - 24.08 | 25.08 - 21.09 |
| 2 ad | 145 | 177 | 209 | 248 | 336 | 262 |
| 2 ad | 145 | 177 | 209 | 248 | 336 | 262 |
| 2 ad + 1 ch (0-11.99) | 145 | 177 | 209 | 248 | 336 | 262 |
| 2 ad + 1 ch (0-11.99) + 1 ch (0-11.99) | 145 | 177 | 209 | 248 | 336 | 262 |
| 3 ad | 145 | 177 | 209 | 248 | 336 | 262 |
| 3 ad + 1 ch (0-11.99) | 145 | 177 | 209 | 248 | 336 | 262 |
| 4 ad | 179 | 218 | 258 | 306 | 415 | 323 |







