COSTA BITEZHAN BEACH HOTEL (Bitez) 4* / All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM LAND VIEW | 01.05 - 17.05 | 18.05 - 10.06 | 11.06 - 22.06 16.09 - 30.09 |
23.06 - 10.07 26.08 - 15.09 |
11.07 - 25.08 | 01.10 - 31.10 |
| 2 ad | 45 | 52 | 64 | 94 | 109 | 42 |
| 1 ad | 34 | 39 | 48 | 71 | 81 | 32 |
| 1 ad + 1 ch (0-12.99) | 34 | 39 | 48 | 71 | 81 | 32 |
| 1 ad + 1 ch (0-12.99) + 1 ch (0-12.99) | 45 | 52 | 64 | 94 | 109 | 42 |
| 2 ad | 45 | 52 | 64 | 94 | 109 | 42 |
| 2 ad + 1 ch (0-12.99) | 45 | 52 | 64 | 94 | 109 | 42 |
| 3 ad | 60 | 70 | 86 | 127 | 146 | 58 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | ||||||
| STANDARD ROOM SEA VIEW | 01.05 - 17.05 | 18.05 - 10.06 | 11.06 - 22.06 16.09 - 30.09 |
23.06 - 10.07 26.08 - 15.09 |
11.07 - 25.08 | 01.10 - 31.10 |
| 2 ad | 50 | 57 | 68 | 99 | 113 | 47 |
| 1 ad | 38 | 42 | 52 | 74 | 85 | 35 |
| 1 ad + 1 ch (0-12.99) | 38 | 42 | 52 | 74 | 85 | 35 |
| 1 ad + 1 ch (0-12.99) + 1 ch (0-12.99) | 50 | 57 | 68 | 99 | 113 | 47 |
| 2 ad | 50 | 57 | 68 | 99 | 113 | 47 |
| 2 ad + 1 ch (0-12.99) | 50 | 57 | 68 | 99 | 113 | 47 |
| 3 ad | 67 | 77 | 92 | 133 | 153 | 64 |

















