BAIA HOTEL BODRUM (Gundogan) 5* / All Inclusive
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||
| STANDARD ROOM LAND SIDE | 08.05 - 02.06 23.09 - 09.10 |
03.06 - 15.06 | 16.06 - 09.07 28.08 - 17.09 |
10.07 - 27.08 | 18.09 - 22.09 |
| 2 ad | 109 | 139 | 186 | 219 | 139 |
| 1 ad | 109 | 139 | 186 | 219 | 130 |
| 1 ad + 1 ch (0-12.99) | 109 | 139 | 186 | 219 | 130 |
| 1 ad + 1 ch (0-12.99) + 1 ch (0-12.99) | 109 | 139 | 186 | 219 | 130 |
| 2 ad | 109 | 139 | 186 | 219 | 130 |
| 2 ad + 1 ch (0-12.99) | 109 | 139 | 186 | 219 | 130 |
| 3 ad | 146 | 188 | 251 | 296 | 176 |
| 3 ad + 1 ch (0-2.99) | 146 | 188 | 251 | 296 | 176 |
| Preturile sunt in EURO pe CAMERA/NOAPTE | |||||
| STANDARD ROOM SEA VIEW | 08.05 - 02.06 23.09 - 09.10 |
03.06 - 15.06 | 16.06 - 09.07 28.08 - 17.09 |
10.07 - 27.08 | 18.09 - 22.09 |
| 2 ad | 116 | 146 | 194 | 227 | 146 |
| 1 ad | 116 | 146 | 194 | 227 | 137 |
| 1 ad + 1 ch (0-12.99) | 116 | 146 | 194 | 227 | 137 |
| 1 ad + 1 ch (0-12.99) + 1 ch (0-12.99) | 116 | 146 | 194 | 227 | 137 |
| 2 ad | 116 | 146 | 194 | 227 | 137 |
| 2 ad + 1 ch (0-12.99) | 116 | 146 | 194 | 227 | 137 |
| 3 ad | 156 | 197 | 261 | 306 | 185 |
| 3 ad + 1 ch (0-2.99) | 156 | 197 | 261 | 306 | 185 |













